Produced by ScoreBridge from www.scorebridge.com - Licensed to Nick Boss
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Gilly Cardiff & Denis Bennett | 141/ 252 | 55.95 |
| 2 | 4 | Alison Paterson & Monica Davis | 136/ 252 | 53.97 |
| 3 | 7 | Linda Pethick & Andrew Cairns | 128/ 252 | 50.79 |
| 4 | 3 | Linda Nissim & Montse Bishop | 123/ 252 | 48.81 |
| 5 | 1 | Bonnie Muir & Lindsay Macgregor | 122/ 252 | 48.41 |
| 6 | 6 | Norman Campbell & Cristel Munster | 118/ 252 | 46.83 |
| 7 | 5 | Kathy Silver & Mary Anne St Clair-Ford | 114/ 252 | 45.24 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Jean Levy & Elie Levy | 156/ 252 | 61.90 |
| 2 | 2 | Guy Hart & Richard Bayley | 144/ 252 | 57.14 |
| 3 | 3 | Nick Payne & Gareth McKeever | 142/ 252 | 56.35 |
| 4 | 4 | Sara Moore & Patricia Thomas | 134/ 252 | 53.17 |
| 5 | 5 | Ruth Glazebrook & Mike Glazebrook | 118/ 252 | 46.83 |
| 6 | 1 | Susannah Young & Annabel Thompson | 100/ 252 | 39.68 |
| 7 | 6 | Chris Owen & Roger Ellis | 88/ 252 | 34.92 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 10 | 12 | 10 | 4 | 0 | 2 | 0 | 7 | 10 | 9 | 0 | 2 | 11 | 5 | 3 | 4 | 5 | 4 | 11 | 6 | 7 | 1 | 122 |
| 2 | 2 | 3 | 10 | 10 | 2 | 7 | 10 | 7 | 8 | 0 | 8 | 8 | 8 | 12 | 12 | 8 | 5 | 4 | 0 | 10 | 7 | 2 | 141 |
| 3 | 10 | 9 | 6 | 1 | 4 | 7 | 10 | 0 | 12 | 12 | 2 | 4 | 5 | 5 | 8 | 0 | 10 | 4 | 5 | 2 | 7 | 3 | 123 |
| 4 | 10 | 3 | 4 | 6 | 11 | 7 | 10 | 7 | 3 | 2 | 5 | 10 | 0 | 10 | 8 | 4 | 12 | 4 | 5 | 8 | 7 | 4 | 136 |
| 5 | 2 | 6 | 0 | 1 | 6 | 12 | 2 | 7 | 3 | 4 | 12 | 12 | 2 | 5 | 0 | 10 | 5 | 10 | 11 | 4 | 0 | 5 | 114 |
| 6 | 2 | 0 | 2 | 8 | 8 | 0 | 4 | 2 | 0 | 9 | 10 | 6 | 11 | 0 | 8 | 12 | 0 | 12 | 5 | 12 | 7 | 6 | 118 |
| 7 | 6 | 9 | 10 | 12 | 11 | 7 | 6 | 12 | 6 | 6 | 5 | 0 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 0 | 7 | 7 | 128 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 2 | 0 | 2 | 11 | 6 | 0 | 2 | 5 | 4 | 3 | 2 | 6 | 7 | 7 | 4 | 8 | 7 | 8 | 7 | 4 | 5 | 1 | 100 |
| 2 | 10 | 6 | 12 | 2 | 10 | 5 | 8 | 10 | 12 | 0 | 10 | 8 | 7 | 7 | 9 | 8 | 0 | 8 | 1 | 6 | 5 | 2 | 144 |
| 3 | 10 | 9 | 2 | 4 | 4 | 12 | 2 | 12 | 0 | 6 | 7 | 12 | 12 | 2 | 4 | 8 | 7 | 8 | 1 | 8 | 12 | 3 | 142 |
| 4 | 10 | 12 | 10 | 11 | 8 | 5 | 6 | 0 | 6 | 10 | 7 | 2 | 1 | 7 | 9 | 2 | 7 | 2 | 12 | 2 | 5 | 4 | 134 |
| 5 | 2 | 3 | 6 | 0 | 1 | 5 | 2 | 5 | 9 | 3 | 12 | 10 | 10 | 7 | 12 | 4 | 7 | 8 | 7 | 0 | 5 | 5 | 118 |
| 6 | 6 | 3 | 2 | 6 | 1 | 5 | 12 | 5 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 7 | 10 | 5 | 6 | 88 |
| 7 | 2 | 9 | 8 | 8 | 12 | 10 | 10 | 5 | 9 | 12 | 4 | 4 | 1 | 12 | 4 | 12 | 2 | 8 | 7 | 12 | 5 | 7 | 156 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Bonnie Muir & Lindsay Macgregor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Susannah Young Annabel Thompson | 4S-1 | W | 50 | 10 | 12 | |
| 2 | 2D | W | 90 | 12 | 12 | |||
| 3 | 3N+3 | N | 490 | 10 | 12 | |||
| 4 | 7 | Jean Levy Elie Levy | 1N | E | 90 | 4 | 12 | |
| 5 | 4Hx-5 | S | 1400 | 0 | 12 | |||
| 6 | 4H | N | 420 | 2 | 12 | |||
| 7 | 6 | Chris Owen Roger Ellis | 3H | E | 140 | 0 | 12 | |
| 8 | 4C-1 | S | 50 | 7 | 12 | |||
| 9 | 3N | S | 400 | 10 | 12 | |||
| 10 | 5 | Ruth Glazebrook Mike Glazebrook | 2S-1 | N | 100 | 9 | 12 | |
| 11 | 4C-1 | S | 50 | 0 | 12 | |||
| 12 | 1N+3 | E | 180 | 2 | 12 | |||
| 13 | 4 | Sara Moore Patricia Thomas | 4S | S | 620 | 11 | 12 | |
| 14 | 3C+2 | E | 150 | 5 | 12 | |||
| 15 | 2C-1 | W | 50 | 3 | 12 | |||
| 16 | 3 | Nick Payne Gareth McKeever | 1N+3 | E | 180 | 4 | 12 | |
| 17 | 4D-1 | E | 50 | 5 | 12 | |||
| 18 | 4S+1 | E | 450 | 4 | 12 | |||
| 19 | 2 | Guy Hart Richard Bayley | 4S+1 | W | 650 | 11 | 12 | |
| 20 | 1N | W | 90 | 6 | 12 | |||
| 21 | 3N+1 | E | 430 | 7 | 12 | |||
| Total | 48.41% | 122 | 252 | |||||
| Pair 2 N | Gilly Cardiff & Denis Bennett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Nick Payne Gareth McKeever | 4S | W | 420 | 2 | 12 | |
| 2 | 2S+1 | W | 140 | 3 | 12 | |||
| 3 | 3N+3 | N | 490 | 10 | 12 | |||
| 4 | 2 | Guy Hart Richard Bayley | 3H+2 | N | 200 | 10 | 12 | |
| 5 | 5Hx-4 | S | 1100 | 2 | 12 | |||
| 6 | 4H+1 | S | 450 | 7 | 12 | |||
| 7 | 1 | Susannah Young Annabel Thompson | 4Hx-2 | W | 500 | 10 | 12 | |
| 8 | 3N-1 | S | 50 | 7 | 12 | |||
| 9 | 1N+3 | S | 180 | 8 | 12 | |||
| 10 | 7 | Jean Levy Elie Levy | 4Hx | W | 790 | 0 | 12 | |
| 11 | 1N+1 | S | 120 | 8 | 12 | |||
| 12 | 2S+1 | E | 140 | 8 | 12 | |||
| 13 | 6 | Chris Owen Roger Ellis | 2N+2 | S | 180 | 8 | 12 | |
| 14 | 2S | S | 110 | 12 | 12 | |||
| 15 | 1Nx+1 | S | 380 | 12 | 12 | |||
| 16 | 5 | Ruth Glazebrook Mike Glazebrook | 1N+2 | E | 150 | 8 | 12 | |
| 17 | 3D-1 | E | 50 | 5 | 12 | |||
| 18 | 4S+1 | E | 450 | 4 | 12 | |||
| 19 | 4 | Sara Moore Patricia Thomas | 4S+3 | W | 710 | 0 | 12 | |
| 20 | 2H+1 | S | 140 | 10 | 12 | |||
| 21 | 3N+1 | E | 430 | 7 | 12 | |||
| Total | 55.95% | 141 | 252 | |||||
| Pair 3 N | Linda Nissim & Montse Bishop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ruth Glazebrook Mike Glazebrook | 4S-1 | W | 50 | 10 | 12 | |
| 2 | 1N-1 | S | 100 | 9 | 12 | |||
| 3 | 5D+1 | S | 420 | 6 | 12 | |||
| 4 | 4 | Sara Moore Patricia Thomas | 4H-1 | S | 100 | 1 | 12 | |
| 5 | 4H-4 | S | 400 | 4 | 12 | |||
| 6 | 4H+1 | S | 450 | 7 | 12 | |||
| 7 | 3 | Nick Payne Gareth McKeever | 4Hx-2 | W | 500 | 10 | 12 | |
| 8 | 3N-3 | S | 150 | 0 | 12 | |||
| 9 | 3N+1 | S | 430 | 12 | 12 | |||
| 10 | 2 | Guy Hart Richard Bayley | 3Sx | N | 730 | 12 | 12 | |
| 11 | 1N | S | 90 | 2 | 12 | |||
| 12 | 2S+2 | E | 170 | 4 | 12 | |||
| 13 | 1 | Susannah Young Annabel Thompson | 2S+2 | S | 170 | 5 | 12 | |
| 14 | 2N+1 | E | 150 | 5 | 12 | |||
| 15 | 2N-2 | E | 100 | 8 | 12 | |||
| 16 | 7 | Jean Levy Elie Levy | 4Cx-2 | N | 300 | 0 | 12 | |
| 17 | 3D-2 | E | 100 | 10 | 12 | |||
| 18 | 4S+1 | E | 450 | 4 | 12 | |||
| 19 | 6 | Chris Owen Roger Ellis | 4S+2 | W | 680 | 5 | 12 | |
| 20 | 2S+1 | W | 140 | 2 | 12 | |||
| 21 | 3N+1 | E | 430 | 7 | 12 | |||
| Total | 48.81% | 123 | 252 | |||||
| Pair 4 N | Alison Paterson & Monica Davis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Jean Levy Elie Levy | 4H-1 | W | 50 | 10 | 12 | |
| 2 | 2S+1 | E | 140 | 3 | 12 | |||
| 3 | 3N | N | 400 | 4 | 12 | |||
| 4 | 6 | Chris Owen Roger Ellis | 2S+1 | S | 140 | 6 | 12 | |
| 5 | 3D+2 | S | 150 | 11 | 12 | |||
| 6 | 4H+1 | S | 450 | 7 | 12 | |||
| 7 | 5 | Ruth Glazebrook Mike Glazebrook | 4Hx-2 | W | 500 | 10 | 12 | |
| 8 | 3C-1 | S | 50 | 7 | 12 | |||
| 9 | 2N+1 | N | 150 | 3 | 12 | |||
| 10 | 4 | Sara Moore Patricia Thomas | 4S-2 | N | 200 | 2 | 12 | |
| 11 | 4Sx-1 | E | 100 | 5 | 12 | |||
| 12 | 1N+1 | E | 120 | 10 | 12 | |||
| 13 | 3 | Nick Payne Gareth McKeever | 6Sx-2 | S | 500 | 0 | 12 | |
| 14 | 3D-2 | S | 100 | 10 | 12 | |||
| 15 | 2N-2 | E | 100 | 8 | 12 | |||
| 16 | 2 | Guy Hart Richard Bayley | 2N+2 | E | 180 | 4 | 12 | |
| 17 | 3N-4 | W | 200 | 12 | 12 | |||
| 18 | 4S+1 | W | 450 | 4 | 12 | |||
| 19 | 1 | Susannah Young Annabel Thompson | 4S+2 | W | 680 | 5 | 12 | |
| 20 | 1N-1 | W | 100 | 8 | 12 | |||
| 21 | 3N+1 | E | 430 | 7 | 12 | |||
| Total | 53.97% | 136 | 252 | |||||
| Pair 5 N | Kathy Silver & Mary Anne St Clair-Ford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Guy Hart Richard Bayley | 4S | W | 420 | 2 | 12 | |
| 2 | 2D+2 | W | 130 | 6 | 12 | |||
| 3 | 2C+1 | S | 110 | 0 | 12 | |||
| 4 | 1 | Susannah Young Annabel Thompson | 4H-1 | S | 100 | 1 | 12 | |
| 5 | 4Sx-1 | E | 100 | 6 | 12 | |||
| 6 | 5H+1 | S | 480 | 12 | 12 | |||
| 7 | 7 | Jean Levy Elie Levy | 3H-1 | W | 100 | 2 | 12 | |
| 8 | 3C-1 | S | 50 | 7 | 12 | |||
| 9 | 2N+1 | S | 150 | 3 | 12 | |||
| 10 | 6 | Chris Owen Roger Ellis | 3H+1 | W | 170 | 4 | 12 | |
| 11 | 2H+1 | S | 140 | 12 | 12 | |||
| 12 | 4S-1 | E | 50 | 12 | 12 | |||
| 13 | 5 | Ruth Glazebrook Mike Glazebrook | 3N-1 | S | 100 | 2 | 12 | |
| 14 | 3C+2 | E | 150 | 5 | 12 | |||
| 15 | 2Dx-1 | N | 200 | 0 | 12 | |||
| 16 | 4 | Sara Moore Patricia Thomas | 1N-1 | E | 100 | 10 | 12 | |
| 17 | 3D-1 | E | 50 | 5 | 12 | |||
| 18 | 4S | E | 420 | 10 | 12 | |||
| 19 | 3 | Nick Payne Gareth McKeever | 4S+1 | W | 650 | 11 | 12 | |
| 20 | 3C | E | 110 | 4 | 12 | |||
| 21 | 3N+2 | E | 460 | 0 | 12 | |||
| Total | 45.24% | 114 | 252 | |||||
| Pair 6 N | Norman Campbell & Cristel Munster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Sara Moore Patricia Thomas | 4S | E | 420 | 2 | 12 | |
| 2 | 2S+3 | W | 200 | 0 | 12 | |||
| 3 | 3D+3 | S | 170 | 2 | 12 | |||
| 4 | 3 | Nick Payne Gareth McKeever | 3H+1 | S | 170 | 8 | 12 | |
| 5 | 4D | S | 130 | 8 | 12 | |||
| 6 | 4Sx-1 | E | 200 | 0 | 12 | |||
| 7 | 2 | Guy Hart Richard Bayley | 4C | N | 130 | 4 | 12 | |
| 8 | 3H | E | 140 | 2 | 12 | |||
| 9 | 4H-1 | N | 50 | 0 | 12 | |||
| 10 | 1 | Susannah Young Annabel Thompson | 3S-1 | N | 100 | 9 | 12 | |
| 11 | 3C+1 | N | 130 | 10 | 12 | |||
| 12 | 1N+2 | E | 150 | 6 | 12 | |||
| 13 | 7 | Jean Levy Elie Levy | 4S | S | 620 | 11 | 12 | |
| 14 | 3H+3 | W | 230 | 0 | 12 | |||
| 15 | 2N-2 | E | 100 | 8 | 12 | |||
| 16 | 6 | Chris Owen Roger Ellis | 2S+1 | S | 140 | 12 | 12 | |
| 17 | 3H-3 | S | 150 | 0 | 12 | |||
| 18 | 2S+3 | E | 200 | 12 | 12 | |||
| 19 | 5 | Ruth Glazebrook Mike Glazebrook | 4S+2 | W | 680 | 5 | 12 | |
| 20 | 1N-2 | W | 200 | 12 | 12 | |||
| 21 | 3N+1 | E | 430 | 7 | 12 | |||
| Total | 46.83% | 118 | 252 | |||||
| Pair 7 N | Linda Pethick & Andrew Cairns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Chris Owen Roger Ellis | 3S | E | 140 | 6 | 12 | |
| 2 | 1N-1 | S | 100 | 9 | 12 | |||
| 3 | 3N+3 | N | 490 | 10 | 12 | |||
| 4 | 5 | Ruth Glazebrook Mike Glazebrook | 4H+1 | N | 650 | 12 | 12 | |
| 5 | 4D+1 | N | 150 | 11 | 12 | |||
| 6 | 4H+1 | N | 450 | 7 | 12 | |||
| 7 | 4 | Sara Moore Patricia Thomas | 4H-2 | W | 200 | 6 | 12 | |
| 8 | 3C | S | 110 | 12 | 12 | |||
| 9 | 3H+1 | N | 170 | 6 | 12 | |||
| 10 | 3 | Nick Payne Gareth McKeever | 3H | W | 140 | 6 | 12 | |
| 11 | 3Sx-1 | W | 100 | 5 | 12 | |||
| 12 | 3H-2 | N | 200 | 0 | 12 | |||
| 13 | 2 | Guy Hart Richard Bayley | 3S+1 | N | 170 | 5 | 12 | |
| 14 | 3C+2 | E | 150 | 5 | 12 | |||
| 15 | 2C-1 | E | 50 | 3 | 12 | |||
| 16 | 1 | Susannah Young Annabel Thompson | 1N+3 | E | 180 | 4 | 12 | |
| 17 | 3D-1 | E | 50 | 5 | 12 | |||
| 18 | 4S+1 | E | 450 | 4 | 12 | |||
| 19 | 7 | Jean Levy Elie Levy | 4S+2 | W | 680 | 5 | 12 | |
| 20 | 2S+3 | E | 200 | 0 | 12 | |||
| 21 | 3N+1 | E | 430 | 7 | 12 | |||
| Total | 50.79% | 128 | 252 | |||||
| Pair 1 E | Susannah Young & Annabel Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Bonnie Muir Lindsay Macgregor | 4S-1 | W | 50 | 2 | 12 | |
| 2 | 2D | W | 90 | 0 | 12 | |||
| 3 | 3N+3 | N | 490 | 2 | 12 | |||
| 4 | 5 | Kathy Silver Mary Anne St Clair-Ford | 4H-1 | S | 100 | 11 | 12 | |
| 5 | 4Sx-1 | E | 100 | 6 | 12 | |||
| 6 | 5H+1 | S | 480 | 0 | 12 | |||
| 7 | 2 | Gilly Cardiff Denis Bennett | 4Hx-2 | W | 500 | 2 | 12 | |
| 8 | 3N-1 | S | 50 | 5 | 12 | |||
| 9 | 1N+3 | S | 180 | 4 | 12 | |||
| 10 | 6 | Norman Campbell Cristel Munster | 3S-1 | N | 100 | 3 | 12 | |
| 11 | 3C+1 | N | 130 | 2 | 12 | |||
| 12 | 1N+2 | E | 150 | 6 | 12 | |||
| 13 | 3 | Linda Nissim Montse Bishop | 2S+2 | S | 170 | 7 | 12 | |
| 14 | 2N+1 | E | 150 | 7 | 12 | |||
| 15 | 2N-2 | E | 100 | 4 | 12 | |||
| 16 | 7 | Linda Pethick Andrew Cairns | 1N+3 | E | 180 | 8 | 12 | |
| 17 | 3D-1 | E | 50 | 7 | 12 | |||
| 18 | 4S+1 | E | 450 | 8 | 12 | |||
| 19 | 4 | Alison Paterson Monica Davis | 4S+2 | W | 680 | 7 | 12 | |
| 20 | 1N-1 | W | 100 | 4 | 12 | |||
| 21 | 3N+1 | E | 430 | 5 | 12 | |||
| Total | 39.68% | 100 | 252 | |||||
| Pair 2 E | Guy Hart & Richard Bayley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Kathy Silver Mary Anne St Clair-Ford | 4S | W | 420 | 10 | 12 | |
| 2 | 2D+2 | W | 130 | 6 | 12 | |||
| 3 | 2C+1 | S | 110 | 12 | 12 | |||
| 4 | 2 | Gilly Cardiff Denis Bennett | 3H+2 | N | 200 | 2 | 12 | |
| 5 | 5Hx-4 | S | 1100 | 10 | 12 | |||
| 6 | 4H+1 | S | 450 | 5 | 12 | |||
| 7 | 6 | Norman Campbell Cristel Munster | 4C | N | 130 | 8 | 12 | |
| 8 | 3H | E | 140 | 10 | 12 | |||
| 9 | 4H-1 | N | 50 | 12 | 12 | |||
| 10 | 3 | Linda Nissim Montse Bishop | 3Sx | N | 730 | 0 | 12 | |
| 11 | 1N | S | 90 | 10 | 12 | |||
| 12 | 2S+2 | E | 170 | 8 | 12 | |||
| 13 | 7 | Linda Pethick Andrew Cairns | 3S+1 | N | 170 | 7 | 12 | |
| 14 | 3C+2 | E | 150 | 7 | 12 | |||
| 15 | 2C-1 | E | 50 | 9 | 12 | |||
| 16 | 4 | Alison Paterson Monica Davis | 2N+2 | E | 180 | 8 | 12 | |
| 17 | 3N-4 | W | 200 | 0 | 12 | |||
| 18 | 4S+1 | W | 450 | 8 | 12 | |||
| 19 | 1 | Bonnie Muir Lindsay Macgregor | 4S+1 | W | 650 | 1 | 12 | |
| 20 | 1N | W | 90 | 6 | 12 | |||
| 21 | 3N+1 | E | 430 | 5 | 12 | |||
| Total | 57.14% | 144 | 252 | |||||
| Pair 3 E | Nick Payne & Gareth McKeever | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Gilly Cardiff Denis Bennett | 4S | W | 420 | 10 | 12 | |
| 2 | 2S+1 | W | 140 | 9 | 12 | |||
| 3 | 3N+3 | N | 490 | 2 | 12 | |||
| 4 | 6 | Norman Campbell Cristel Munster | 3H+1 | S | 170 | 4 | 12 | |
| 5 | 4D | S | 130 | 4 | 12 | |||
| 6 | 4Sx-1 | E | 200 | 12 | 12 | |||
| 7 | 3 | Linda Nissim Montse Bishop | 4Hx-2 | W | 500 | 2 | 12 | |
| 8 | 3N-3 | S | 150 | 12 | 12 | |||
| 9 | 3N+1 | S | 430 | 0 | 12 | |||
| 10 | 7 | Linda Pethick Andrew Cairns | 3H | W | 140 | 6 | 12 | |
| 11 | 3Sx-1 | W | 100 | 7 | 12 | |||
| 12 | 3H-2 | N | 200 | 12 | 12 | |||
| 13 | 4 | Alison Paterson Monica Davis | 6Sx-2 | S | 500 | 12 | 12 | |
| 14 | 3D-2 | S | 100 | 2 | 12 | |||
| 15 | 2N-2 | E | 100 | 4 | 12 | |||
| 16 | 1 | Bonnie Muir Lindsay Macgregor | 1N+3 | E | 180 | 8 | 12 | |
| 17 | 4D-1 | E | 50 | 7 | 12 | |||
| 18 | 4S+1 | E | 450 | 8 | 12 | |||
| 19 | 5 | Kathy Silver Mary Anne St Clair-Ford | 4S+1 | W | 650 | 1 | 12 | |
| 20 | 3C | E | 110 | 8 | 12 | |||
| 21 | 3N+2 | E | 460 | 12 | 12 | |||
| Total | 56.35% | 142 | 252 | |||||
| Pair 4 E | Sara Moore & Patricia Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Norman Campbell Cristel Munster | 4S | E | 420 | 10 | 12 | |
| 2 | 2S+3 | W | 200 | 12 | 12 | |||
| 3 | 3D+3 | S | 170 | 10 | 12 | |||
| 4 | 3 | Linda Nissim Montse Bishop | 4H-1 | S | 100 | 11 | 12 | |
| 5 | 4H-4 | S | 400 | 8 | 12 | |||
| 6 | 4H+1 | S | 450 | 5 | 12 | |||
| 7 | 7 | Linda Pethick Andrew Cairns | 4H-2 | W | 200 | 6 | 12 | |
| 8 | 3C | S | 110 | 0 | 12 | |||
| 9 | 3H+1 | N | 170 | 6 | 12 | |||
| 10 | 4 | Alison Paterson Monica Davis | 4S-2 | N | 200 | 10 | 12 | |
| 11 | 4Sx-1 | E | 100 | 7 | 12 | |||
| 12 | 1N+1 | E | 120 | 2 | 12 | |||
| 13 | 1 | Bonnie Muir Lindsay Macgregor | 4S | S | 620 | 1 | 12 | |
| 14 | 3C+2 | E | 150 | 7 | 12 | |||
| 15 | 2C-1 | W | 50 | 9 | 12 | |||
| 16 | 5 | Kathy Silver Mary Anne St Clair-Ford | 1N-1 | E | 100 | 2 | 12 | |
| 17 | 3D-1 | E | 50 | 7 | 12 | |||
| 18 | 4S | E | 420 | 2 | 12 | |||
| 19 | 2 | Gilly Cardiff Denis Bennett | 4S+3 | W | 710 | 12 | 12 | |
| 20 | 2H+1 | S | 140 | 2 | 12 | |||
| 21 | 3N+1 | E | 430 | 5 | 12 | |||
| Total | 53.17% | 134 | 252 | |||||
| Pair 5 E | Ruth Glazebrook & Mike Glazebrook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Linda Nissim Montse Bishop | 4S-1 | W | 50 | 2 | 12 | |
| 2 | 1N-1 | S | 100 | 3 | 12 | |||
| 3 | 5D+1 | S | 420 | 6 | 12 | |||
| 4 | 7 | Linda Pethick Andrew Cairns | 4H+1 | N | 650 | 0 | 12 | |
| 5 | 4D+1 | N | 150 | 1 | 12 | |||
| 6 | 4H+1 | N | 450 | 5 | 12 | |||
| 7 | 4 | Alison Paterson Monica Davis | 4Hx-2 | W | 500 | 2 | 12 | |
| 8 | 3C-1 | S | 50 | 5 | 12 | |||
| 9 | 2N+1 | N | 150 | 9 | 12 | |||
| 10 | 1 | Bonnie Muir Lindsay Macgregor | 2S-1 | N | 100 | 3 | 12 | |
| 11 | 4C-1 | S | 50 | 12 | 12 | |||
| 12 | 1N+3 | E | 180 | 10 | 12 | |||
| 13 | 5 | Kathy Silver Mary Anne St Clair-Ford | 3N-1 | S | 100 | 10 | 12 | |
| 14 | 3C+2 | E | 150 | 7 | 12 | |||
| 15 | 2Dx-1 | N | 200 | 12 | 12 | |||
| 16 | 2 | Gilly Cardiff Denis Bennett | 1N+2 | E | 150 | 4 | 12 | |
| 17 | 3D-1 | E | 50 | 7 | 12 | |||
| 18 | 4S+1 | E | 450 | 8 | 12 | |||
| 19 | 6 | Norman Campbell Cristel Munster | 4S+2 | W | 680 | 7 | 12 | |
| 20 | 1N-2 | W | 200 | 0 | 12 | |||
| 21 | 3N+1 | E | 430 | 5 | 12 | |||
| Total | 46.83% | 118 | 252 | |||||
| Pair 6 E | Chris Owen & Roger Ellis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Linda Pethick Andrew Cairns | 3S | E | 140 | 6 | 12 | |
