Produced by ScoreBridge from www.scorebridge.com - Licensed to Nick Boss
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3 | Luigi Molinaro & Ivor Cooper | 98/ 160 | 61.25 | ||
| 2 | 5 | Richard Bayley & Edward Sunley | 83/ 160 | 51.88 | ||
| 3 | 1 | George Willett & Richard Johnson | 81/ 160 | 50.63 | ||
| 4 | 6 | Nadine Graff & Irene Cooper | 80/ 160 | 50.00 | ||
| 5 | 4 | Fiona Hutchison & Pip Railing | 78/ 160 | 48.75 | ||
| 6 | 2 | Valerie Dalton & Lorraine Lewis | 60/ 160 | 37.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3 | Mike Fawcett & Diana Erwin | 105/ 160 | 65.63 | ||
| 2 | 4 | Dorothy Tapping & Tania Bader | 80/ 160 | 50.00 | ||
| 3 = | 5 | Kerrick Macafee & Jules Davidoff | 78/ 160 | 48.75 | 2 | |
| 3 = | 6 | Patti Gamble & Denis Bennett | 78/ 160 | 48.75 | ||
| 5 | 2 | Vera Jankovic & Marion Sarch | 74/ 160 | 46.25 | ||
| 6 | 1 | John Evans & Nuala Evans | 65/ 160 | 40.63 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 7 | 2 | 0 | 5 | 5 | 4 | 4 | 8 | 0 | 8 | 5 | 3 | 1 | 6 | 2 | 4 | 3 | 4 | 2 | 1 | 81 | ||||
| 2 | 5 | 5 | 6 | 0 | 4 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 4 | 3 | 6 | 8 | 0 | 0 | 5 | 0 | 2 | 60 | ||||
| 3 | 0 | 2 | 6 | 4 | 1 | 5 | 4 | 5 | 6 | 7 | 8 | 6 | 4 | 3 | 8 | 6 | 7 | 7 | 1 | 8 | 3 | 98 | ||||
| 4 | 2 | 7 | 6 | 8 | 0 | 2 | 2 | 4 | 8 | 4 | 2 | 4 | 0 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 4 | 78 | ||||
| 5 | 4 | 4 | 0 | 4 | 8 | 8 | 0 | 8 | 6 | 5 | 2 | 5 | 8 | 3 | 1 | 2 | 3 | 2 | 8 | 2 | 5 | 83 | ||||
| 6 | 6 | 0 | 6 | 4 | 2 | 0 | 8 | 4 | 1 | 5 | 6 | 0 | 0 | 7 | 4 | 8 | 7 | 7 | 1 | 4 | 6 | 80 | ||||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 1 | 6 | 8 | 0 | 0 | 8 | 0 | 4 | 3 | 8 | 3 | 8 | 1 | 4 | 0 | 4 | 5 | 0 | 2 | 1 | 65 | ||||
| 2 | 3 | 3 | 2 | 8 | 7 | 3 | 2 | 8 | 2 | 1 | 0 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 3 | 2 | 2 | 74 | ||||
| 3 | 4 | 4 | 8 | 4 | 7 | 3 | 4 | 3 | 5 | 7 | 2 | 6 | 8 | 0 | 7 | 6 | 8 | 8 | 3 | 8 | 3 | 105 | ||||
| 4 | 8 | 6 | 2 | 4 | 6 | 8 | 0 | 4 | 0 | 4 | 6 | 4 | 4 | 5 | 2 | 0 | 5 | 6 | 0 | 6 | 4 | 80 | ||||
| 5 | 2 | 8 | 2 | 4 | 8 | 6 | 6 | 4 | 0 | 8 | 0 | 3 | 0 | 5 | 7 | 6 | 1 | 1 | 7 | 0 | 5 | 78 | ||||
| 6 | 6 | 1 | 2 | 0 | 3 | 3 | 4 | 4 | 2 | 3 | 6 | 3 | 5 | 7 | 8 | 8 | 1 | 1 | 7 | 4 | 6 | 78 | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | George Willett & Richard Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Evans Nuala Evans | 4S+3 | S | 510 | 8 | 8 | |
| 2 | 4S | S | 620 | 7 | 8 | |||
| 3 | 2S+2 | N | 170 | 2 | 8 | |||
| 4 | 3N-1 | S | 100 | 0 | 8 | |||
| 5 | 6 | Patti Gamble Denis Bennett | 4H+2 | W | 480 | 5 | 8 | |
| 6 | 3S-1 | W | 100 | 5 | 8 | |||
| 7 | 2Cx | W | 180 | 4 | 8 | |||
| 8 | 3N | E | 400 | 4 | 8 | |||
| 9 | 5 | Kerrick Macafee Jules Davidoff | 5D-1 | E | 100 | 8 | 8 | |
| 10 | 6H | W | 1430 | 0 | 8 | |||
| 11 | 2Sx-3 | W | 500 | 8 | 8 | |||
| 12 | 4S-2 | E | 100 | 5 | 8 | |||
| 13 | 3 | Mike Fawcett Diana Erwin | 1N+2 | N | 150 | 3 | 8 | |
| 14 | 4S+2 | W | 480 | 1 | 8 | |||
| 15 | 2N-1 | E | 50 | 6 | 8 | |||
| 16 | 3C | E | 110 | 2 | 8 | |||
| 17 | 2 | Vera Jankovic Marion Sarch | 5C-3 | W | 150 | 4 | 8 | |
| 18 | 4H | N | 620 | 3 | 8 | |||
| 19 | 2N+1 | S | 150 | 4 | 8 | |||
| 20 | 4H+2 | W | 680 | 2 | 8 | |||
| Total | 50.63% | 81 | 160 | |||||
| Pair 2 N | Valerie Dalton & Lorraine Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 2 | Vera Jankovic Marion Sarch | 4H+2 | W | 480 | 5 | 8 | |
| 6 | 3S-1 | W | 100 | 5 | 8 | |||
| 7 | 3S-1 | N | 100 | 6 | 8 | |||
| 8 | 3N+1 | E | 430 | 0 | 8 | |||
| 9 | 1 | John Evans Nuala Evans | 3N | W | 600 | 4 | 8 | |
| 10 | 4H+2 | E | 680 | 5 | 8 | |||
| 11 | 2H-1 | N | 50 | 0 | 8 | |||
| 12 | 4S-2 | E | 100 | 5 | 8 | |||
| 13 | 6 | Patti Gamble Denis Bennett | 1N+2 | N | 150 | 3 | 8 | |
| 14 | 4S+2 | W | 480 | 1 | 8 | |||
| 15 | 3N+1 | E | 430 | 0 | 8 | |||
| 16 | 2N+1 | W | 150 | 0 | 8 | |||
| 17 | 4 | Dorothy Tapping Tania Bader | 4S-3 | E | 150 | 4 | 8 | |
| 18 | 4H | N | 620 | 3 | 8 | |||
| 19 | 3N | N | 400 | 6 | 8 | |||
| 20 | 3N | E | 600 | 8 | 8 | |||
| 21 | 3 | Mike Fawcett Diana Erwin | 5S-2 | N | 200 | 0 | 8 | |
| 22 | 2Nx-3 | N | 500 | 0 | 8 | |||
| 23 | 4D-1 | N | 100 | 5 | 8 | |||
| 24 | 4Hx-2 | S | 300 | 0 | 8 | |||
| Total | 37.50% | 60 | 160 | |||||
| Pair 3 N | Luigi Molinaro & Ivor Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Dorothy Tapping Tania Bader | 6N-1 | N | 50 | 0 | 8 | |
| 2 | 5Dx-2 | E | 300 | 2 | 8 | |||
| 3 | 4S | N | 420 | 6 | 8 | |||
| 4 | 1Nx-2 | E | 500 | 4 | 8 | |||
| 9 | 3 | Mike Fawcett Diana Erwin | 4S | W | 620 | 1 | 8 | |
| 10 | 4H+2 | W | 680 | 5 | 8 | |||
| 11 | 2S | S | 110 | 4 | 8 | |||
| 12 | 4S-2 | E | 100 | 5 | 8 | |||
| 13 | 2 | Vera Jankovic Marion Sarch | 3N | N | 600 | 6 | 8 | |
| 14 | 5Hx-2 | N | 300 | 7 | 8 | |||
| 15 | 5Dx-3 | W | 500 | 8 | 8 | |||
| 16 | 3N-1 | E | 100 | 6 | 8 | |||
| 17 | 1 | John Evans Nuala Evans | 5C-3 | W | 150 | 4 | 8 | |
| 18 | 4H | N | 620 | 3 | 8 | |||
| 19 | 3N+1 | N | 430 | 8 | 8 | |||
| 20 | 4H+1 | W | 650 | 6 | 8 | |||
| 21 | 5 | Kerrick Macafee Jules Davidoff | 3N+2 | N | 660 | 7 | 8 | |
| 22 | 2Cx-1 | W | 200 | 7 | 8 | |||
| 23 | 4H | E | 620 | 1 | 8 | |||
| 24 | 2Sx-3 | E | 500 | 8 | 8 | |||
| Total | 61.25% | 98 | 160 | |||||
| Pair 4 N | Fiona Hutchison & Pip Railing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Patti Gamble Denis Bennett | 2H+2 | S | 170 | 2 | 8 | |
| 2 | 4S | S | 620 | 7 | 8 | |||
| 3 | 4S | S | 420 | 6 | 8 | |||
| 4 | 2Cx-3 | E | 800 | 8 | 8 | |||
| 5 | 5 | Kerrick Macafee Jules Davidoff | 6Hx | W | 1210 | 0 | 8 | |
| 6 | 4H-1 | N | 50 | 2 | 8 | |||
| 7 | 2H-2 | S | 200 | 2 | 8 | |||
| 8 | 3N | E | 400 | 4 | 8 | |||
| 13 | 4 | Dorothy Tapping Tania Bader | 3N+2 | N | 660 | 8 | 8 | |
| 14 | 4S+1 | E | 450 | 4 | 8 | |||
| 15 | 2N+2 | E | 180 | 2 | 8 | |||
| 16 | 2C | E | 90 | 4 | 8 | |||
| 17 | 3 | Mike Fawcett Diana Erwin | 3C | W | 110 | 0 | 8 | |
| 18 | 4H+1 | N | 650 | 8 | 8 | |||
| 19 | 1N+1 | S | 120 | 1 | 8 | |||
| 20 | 4H+2 | W | 680 | 2 | 8 | |||
| 21 | 2 | Vera Jankovic Marion Sarch | 6D-1 | S | 100 | 3 | 8 | |
| 22 | 2C | E | 90 | 4 | 8 | |||
| 23 | 3D-1 | S | 100 | 5 | 8 | |||
| 24 | 3NT-3 | E | 150 | 6 | 8 | |||
| Total | 48.75% | 78 | 160 | |||||
| Pair 5 N | Richard Bayley & Edward Sunley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mike Fawcett Diana Erwin | 4S+1 | S | 450 | 4 | 8 | |
| 2 | 4Dx-3 | E | 500 | 4 | 8 | |||
| 3 | 4S-1 | S | 50 | 0 | 8 | |||
| 4 | 1Nx-2 | E | 500 | 4 | 8 | |||
| 5 | 1 | John Evans Nuala Evans | 3H+2 | W | 200 | 8 | 8 | |
| 6 | 4S-2 | W | 200 | 8 | 8 | |||
| 7 | 1N-3 | S | 300 | 0 | 8 | |||
| 8 | 2S-1 | S | 50 | 8 | 8 | |||
| 9 | 6 | Patti Gamble Denis Bennett | 3Hx-3 | S | 500 | 6 | 8 | |
| 10 | 4H+2 | E | 680 | 5 | 8 | |||
| 11 | 1Nx-1 | W | 100 | 2 | 8 | |||
| 12 | 4Sx-1 | E | 100 | 5 | 8 | |||
| 17 | 5 | Kerrick Macafee Jules Davidoff | 4S-4 | E | 200 | 8 | 8 | |
| 18 | 4H | N | 620 | 3 | 8 | |||
| 19 | 1N+1 | S | 120 | 1 | 8 | |||
| 20 | 4H+2 | W | 680 | 2 | 8 | |||
| 21 | 4 | Dorothy Tapping Tania Bader | 6D-1 | S | 100 | 3 | 8 | |
| 22 | 2H-3 | S | 150 | 2 | 8 | |||
| 23 | 4H-1 | E | 100 | 8 | 8 | |||
| 24 | 2NT | W | 120 | 2 | 8 | |||
| Total | 51.88% | 83 | 160 | |||||
| Pair 6 N | Nadine Graff & Irene Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Kerrick Macafee Jules Davidoff | 4S+2 | S | 480 | 6 | 8 | |
| 2 | 3S+1 | S | 170 | 0 | 8 | |||
| 3 | 4S | N | 420 | 6 | 8 | |||
| 4 | 1Nx-2 | E | 500 | 4 | 8 | |||
| 5 | 4 | Dorothy Tapping Tania Bader | 5Hx+1 | W | 750 | 2 | 8 | |
| 6 | 4H-2 | N | 100 | 0 | 8 | |||
| 7 | 2H | N | 110 | 8 | 8 | |||
| 8 | 3N | E | 400 | 4 | 8 | |||
| 9 | 2 | Vera Jankovic Marion Sarch | 4S | W | 620 | 1 | 8 | |
| 10 | 4H+2 | E | 680 | 5 | 8 | |||
| 11 | 2N | N | 120 | 6 | 8 | |||
| 12 | 4S-1 | E | 50 | 0 | 8 | |||
| 13 | 1 | John Evans Nuala Evans | 1N+1 | N | 120 | 0 | 8 | |
| 14 | 4Hx-2 | N | 300 | 7 | 8 | |||
| 15 | 1N+1 | E | 120 | 4 | 8 | |||
| 16 | 3N-2 | W | 200 | 8 | 8 | |||
| 21 | 6 | Patti Gamble Denis Bennett | 3N+2 | S | 660 | 7 | 8 | |
| 22 | 3C-2 | W | 200 | 7 | 8 | |||
| 23 | 4H | E | 620 | 1 | 8 | |||
| 24 | 2NT-1 | W | 50 | 4 | 8 | |||
| Total | 50.00% | 80 | 160 | |||||
| Pair 1 E | John Evans & Nuala Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | George Willett Richard Johnson | 4S+3 | S | 510 | 0 | 8 | |
| 2 | 4S | S | 620 | 1 | 8 | |||
| 3 | 2S+2 | N | 170 | 6 | 8 | |||
| 4 | 3N-1 | S | 100 | 8 | 8 | |||
| 5 | 5 | Richard Bayley Edward Sunley | 3H+2 | W | 200 | 0 | 8 | |
| 6 | 4S-2 | W | 200 | 0 | 8 | |||
| 7 | 1N-3 | S | 300 | 8 | 8 | |||
| 8 | 2S-1 | S | 50 | 0 | 8 | |||
| 9 | 2 | Valerie Dalton Lorraine Lewis | 3N | W | 600 | 4 | 8 | |
| 10 | 4H+2 | E | 680 | 3 | 8 | |||
| 11 | 2H-1 | N | 50 | 8 | 8 | |||
| 12 | 4S-2 | E | 100 | 3 | 8 | |||
| 13 | 6 | Nadine Graff Irene Cooper | 1N+1 | N | 120 | 8 | 8 | |
| 14 | 4Hx-2 | N | 300 | 1 | 8 | |||
| 15 | 1N+1 | E | 120 | 4 | 8 | |||
| 16 | 3N-2 | W | 200 | 0 | 8 | |||
| 17 | 3 | Luigi Molinaro Ivor Cooper | 5C-3 | W | 150 | 4 | 8 | |
| 18 | 4H | N | 620 | 5 | 8 | |||
| 19 | 3N+1 | N | 430 | 0 | 8 | |||
| 20 | 4H+1 | W | 650 | 2 | 8 | |||
| Total | 40.63% | 65 | 160 | |||||
| Pair 2 E | Vera Jankovic & Marion Sarch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 2 | Valerie Dalton Lorraine Lewis | 4H+2 | W | 480 | 3 | 8 | |
| 6 | 3S-1 | W | 100 | 3 | 8 | |||
| 7 | 3S-1 | N | 100 | 2 | 8 | |||
| 8 | 3N+1 | E | 430 | 8 | 8 | |||
| 9 | 6 | Nadine Graff Irene Cooper | 4S | W | 620 | 7 | 8 | |
| 10 | 4H+2 | E | 680 | 3 | 8 | |||
| 11 | 2N | N | 120 | 2 | 8 | |||
| 12 | 4S-1 | E | 50 | 8 | 8 | |||
| 13 | 3 | Luigi Molinaro Ivor Cooper | 3N | N | 600 | 2 | 8 | |
| 14 | 5Hx-2 | N | 300 | 1 | 8 | |||
| 15 | 5Dx-3 | W | 500 | 0 | 8 | |||
| 16 | 3N-1 | E | 100 | 2 | 8 | |||
| 17 | 1 | George Willett Richard Johnson | 5C-3 | W | 150 | 4 | 8 | |
| 18 | 4H | N | 620 | 5 | 8 | |||
| 19 | 2N+1 | S | 150 | 4 | 8 | |||
| 20 | 4H+2 | W | 680 | 6 | 8 | |||
| 21 | 4 | Fiona Hutchison Pip Railing | 6D-1 | S | 100 | 5 | 8 | |
| 22 | 2C | E | 90 | 4 | 8 | |||
| 23 | 3D-1 | S | 100 | 3 | 8 | |||
| 24 | 3NT-3 | E | 150 | 2 | 8 | |||
| Total | 46.25% | 74 | 160 | |||||
| Pair 3 E | Mike Fawcett & Diana Erwin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Richard Bayley Edward Sunley | 4S+1 | S | 450 | 4 | 8 | |
| 2 | 4Dx-3 | E | 500 | 4 | 8 | |||
| 3 | 4S-1 | S | 50 | 8 | 8 | |||
| 4 | 1Nx-2 | E | 500 | 4 | 8 | |||
| 9 | 3 | Luigi Molinaro Ivor Cooper | 4S | W | 620 | 7 | 8 | |
| 10 | 4H+2 | W | 680 | 3 | 8 | |||
| 11 | 2S | S | 110 | 4 | 8 | |||
| 12 | 4S-2 | E | 100 | 3 | 8 | |||
| 13 | 1 | George Willett Richard Johnson | 1N+2 | N | 150 | 5 | 8 | |
| 14 | 4S+2 | W | 480 | 7 | 8 | |||
| 15 | 2N-1 | E | 50 | 2 | 8 | |||
| 16 | 3C | E | 110 | 6 | 8 | |||
| 17 | 4 | Fiona Hutchison Pip Railing | 3C | W | 110 | 8 | 8 | |
| 18 | 4H+1 | N | 650 | 0 | 8 | |||
| 19 | 1N+1 | S | 120 | 7 | 8 | |||
| 20 | 4H+2 | W | 680 | 6 | 8 | |||
| 21 | 2 | Valerie Dalton Lorraine Lewis | 5S-2 | N | 200 | 8 | 8 | |
| 22 | 2Nx-3 | N | 500 | 8 | 8 | |||
| 23 | 4D-1 | N | 100 | 3 | 8 | |||
| 24 | 4Hx-2 | S | 300 | 8 | 8 | |||
| Total | 65.63% | 105 | 160 | |||||
| Pair 4 E | Dorothy Tapping & Tania Bader | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Luigi Molinaro Ivor Cooper | 6N-1 | N | 50 | 8 | 8 | |
| 2 | 5Dx-2 | E | 300 | 6 | 8 | |||
| 3 | 4S | N | 420 | 2 | 8 | |||
| 4 | 1Nx-2 | E | 500 | 4 | 8 | |||
| 5 | 6 | Nadine Graff Irene Cooper | 5Hx+1 | W | 750 | 6 | 8 | |
| 6 | 4H-2 | N | 100 | 8 | 8 | |||
| 7 | 2H | N | 110 | 0 | 8 | |||
| 8 | 3N | E | 400 | 4 | 8 | |||
| 13 | 4 | Fiona Hutchison Pip Railing | 3N+2 | N | 660 | 0 | 8 | |
| 14 | 4S+1 | E | 450 | 4 | 8 | |||
| 15 | 2N+2 | E | 180 | 6 | 8 | |||
| 16 | 2C | E | 90 | 4 | 8 | |||
| 17 | 2 | Valerie Dalton Lorraine Lewis | 4S-3 | E | 150 | 4 | 8 | |
| 18 | 4H | N | 620 | 5 | 8 | |||
| 19 | 3N | N | 400 | 2 | 8 | |||
| 20 | 3N | E | 600 | 0 | 8 | |||
| 21 | 5 | Richard Bayley Edward Sunley | 6D-1 | S | 100 | 5 | 8 | |
| 22 | 2H-3 | S | 150 | 6 | 8 | |||
| 23 | 4H-1 | E | 100 | 0 | 8 | |||
| 24 | 2NT | W | 120 | 6 | 8 | |||
| Total | 50.00% | 80 | 160 | |||||
| Pair 5 E | Kerrick Macafee & Jules Davidoff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Nadine Graff Irene Cooper | 4S+2 | S | 480 | 2 | 8 | |
| 2 | 3S+1 | S | 170 | 8 | 8 | |||
| 3 | 4S | N | 420 | 2 | 8 | |||
| 4 | 1Nx-2 | E | 500 | 4 | 8 | |||
| 5 | 4 | Fiona Hutchison Pip Railing | 6Hx | W | 1210 S | 8 | 8 | |
| 6 | 4H-1 | N | 50 | 6 | 8 | |||
| 7 | 2H-2 | S | 200 | 6 | 8 | |||
| 8 | 3N | E | 400 | 4 | 8 | |||
| 9 | 1 | George Willett Richard Johnson | 5D-1 | E | 100 | 0 | 8 | |
| 10 | 6H | W | 1430 S | 8 | 8 | |||
| 11 | 2Sx-3 | W | 500 | 0 | 8 | |||
| 12 | 4S-2 | E | 100 | 3 | 8 | |||
| 17 | 5 | Richard Bayley Edward Sunley | 4S-4 | E | 200 | 0 | 8 | |
| 18 | 4H | N | 620 | 5 | 8 | |||
| 19 | 1N+1 | S | 120 | 7 | 8 | |||
| 20 | 4H+2 | W | 680 | 6 | 8 | |||
| 21 | 3 | Luigi Molinaro Ivor Cooper | 3N+2 | N | 660 | 1 | 8 | |
| 22 | 2Cx-1 | W | 200 | 1 | 8 | |||
| 23 | 4H | E | 620 | 7 | 8 | |||
| 24 | 2Sx-3 | E | 500 | 0 | 8 | |||
| Total | 48.75% | 78 | 160 | |||||
| Pair 6 E | Patti Gamble & Denis Bennett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Fiona Hutchison Pip Railing | 2H+2 | S | 170 | 6 | 8 | |
| 2 | 4S | S | 620 | 1 | 8 | |||
| 3 | 4S | S | 420 | 2 | 8 | |||
| 4 | 2Cx-3 | E | 800 | 0 | 8 | |||
| 5 | 1 | George Willett Richard Johnson | 4H+2 | W | 480 | 3 | 8 | |
| 6 | 3S-1 | W | 100 | 3 | 8 | |||
| 7 | 2Cx | W | 180 | 4 | 8 | |||
| 8 | 3N | E | 400 | 4 | 8 | |||
| 9 | 5 | Richard Bayley Edward Sunley | 3Hx-3 | S | 500 | 2 | 8 | |
| 10 | 4H+2 | E | 680 | 3 | 8 | |||
| 11 | 1Nx-1 | W | 100 | 6 | 8 | |||
| 12 | 4Sx-1 | E | 100 | 3 | 8 | |||
| 13 | 2 | Valerie Dalton Lorraine Lewis | 1N+2 | N | 150 | 5 | 8 | |
| 14 | 4S+2 | W | 480 | 7 | 8 | |||
| 15 | 3N+1 | E | 430 | 8 | 8 | |||
| 16 | 2N+1 | W | 150 | 8 | 8 | |||
| 21 | 6 | Nadine Graff Irene Cooper | 3N+2 | S | 660 | 1 | 8 | |
| 22 | 3C-2 | W | 200 | 1 | 8 | |||
| 23 | 4H | E | 620 | 7 | 8 | |||
| 24 | 2NT-1 | W | 50 | 4 | 8 | |||
| Total | 48.75% | 78 | 160 | |||||
Results produced on Tuesday 23 December 08 at 4:52 pm