Produced by ScoreBridge from www.scorebridge.com - Licensed to Nick Boss
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Kooky Fallah & Gilly Cardiff | 77/ 120 | 64.17 | ||
| 2 | 2 | Martin Evans & John Dineen | 66/ 120 | 55.00 | ||
| 3 | 1 | Leopold Hirsch & Susie Aird | 58/ 120 | 48.33 | ||
| 4 | 3 | Tiger de Zoete & Tony McCallum | 39/ 120 | 32.50 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Barbara Robb & Nick Payne | 68/ 120 | 56.67 | ||
| 2 | 2 | Denis Bennett & Patti Gamble | 66/ 120 | 55.00 | ||
| 3 | 3 | Christel Munster & Anila Tanna | 58/ 120 | 48.33 | ||
| 4 | 1 | Tania Bader & Valerie Dalton | 48/ 120 | 40.00 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 6 | 1 | 6 | 6 | 5 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 58 |
| 2 | 4 | 4 | 4 | 2 | 1 | 1 | 5 | 4 | 2 | 3 | 2 | 5 | 3 | 4 | 4 | 6 | 1 | 4 | 5 | 2 | 2 | 66 |
| 3 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 6 | 4 | 1 | 0 | 3 | 39 |
| 4 | 0 | 6 | 2 | 4 | 1 | 6 | 2 | 6 | 2 | 6 | 6 | 5 | 3 | 2 | 6 | 4 | 1 | 4 | 5 | 6 | 4 | 77 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 0 | 5 | 0 | 0 | 1 | 5 | 6 | 6 | 0 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 48 |
| 2 | 4 | 5 | 6 | 6 | 1 | 5 | 1 | 2 | 4 | 3 | 0 | 1 | 3 | 4 | 0 | 6 | 2 | 6 | 5 | 2 | 2 | 66 |
| 3 | 2 | 2 | 2 | 4 | 5 | 0 | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 6 | 4 | 0 | 2 | 5 | 6 | 3 | 58 |
| 4 | 6 | 0 | 4 | 2 | 5 | 2 | 1 | 4 | 4 | 6 | 2 | 4 | 6 | 6 | 4 | 0 | 5 | 2 | 1 | 4 | 4 | 68 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Leopold Hirsch & Susie Aird | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Tania Bader Valerie Dalton | 100 | -490 | +100 | 6 | 6 | |
| 2 | 480 | -480 | -170 | 1 | 6 | |||
| 3 | 300 | -210 | +300 | 6 | 6 | |||
| 4 | 100 | -140 | +100 | 6 | 6 | |||
| 5 | 620 | +170 | +620 | 5 | 6 | |||
| 6 | 4 | Barbara Robb Nick Payne | 140 | -600 | -50 | 4 | 6 | |
| 7 | 660 | +150 | +660 | 5 | 6 | |||
| 8 | 300 | +150 | +500 | 2 | 6 | |||
| 9 | 650 | -650 | +100 | 2 | 6 | |||
| 10 | 130 | -130 | +300 | 0 | 6 | |||
| 11 | 3 | Christel Munster Anila Tanna | 90 | -90 | +100 | 0 | 6 | |
| 12 | 300 | -300 | +100 | 0 | 6 | |||
| 13 | 670 | -300 | +670 | 6 | 6 | |||
| 14 | 100 | -500 | -100 | 6 | 6 | |||
| 15 | 400 | -400 | +630 | 0 | 6 | |||
| 16 | 2 | Denis Bennett Patti Gamble | 50 | -50 | +280 | 0 | 6 | |
| 17 | 490 | +420 | +920 | 4 | 6 | |||
| 18 | 450 | -450 | -170 | 0 | 6 | |||
| 19 | 420 | +420 | +450 | 1 | 6 | |||
| 20 | 200 | -200 | +300 | 4 | 6 | |||
| Total | 48.33% | 58 | 120 | |||||
| Pair 2 N | Martin Evans & John Dineen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Christel Munster Anila Tanna | 420 | -490 | +100 | 4 | 6 | |
| 2 | 400 | -480 | -170 | 4 | 6 | |||
| 3 | 110 | -210 | +300 | 4 | 6 | |||
| 4 | 110 | -140 | +100 | 2 | 6 | |||
| 5 | 170 | +170 | +620 | 1 | 6 | |||
| 6 | 2 | Denis Bennett Patti Gamble | 600 | -600 | -50 | 1 | 6 | |
| 7 | 660 | +150 | +660 | 5 | 6 | |||
| 8 | 420 | +150 | +500 | 4 | 6 | |||
| 9 | 650 | -650 | +100 | 2 | 6 | |||
| 10 | 100 | -130 | +300 | 3 | 6 | |||
| 11 | 1 | Tania Bader Valerie Dalton | 50 | -90 | +100 | 2 | 6 | |
| 12 | 100 | -300 | +100 | 5 | 6 | |||
| 13 | 100 | -300 | +670 | 3 | 6 | |||
| 14 | 130 | -500 | -100 | 4 | 6 | |||
| 15 | 600 | -400 | +630 | 4 | 6 | |||
| 16 | 4 | Barbara Robb Nick Payne | 280 | -50 | +280 | 6 | 6 | |
| 17 | 420 | +420 | +920 | 1 | 6 | |||
| 18 | 170 | -450 | -170 | 4 | 6 | |||
| 19 | 450 | +420 | +450 | 5 | 6 | |||
| 20 | 110 | -200 | +300 | 2 | 6 | |||
| Total | 55.00% | 66 | 120 | |||||
| Pair 3 N | Tiger de Zoete & Tony McCallum | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Denis Bennett Patti Gamble | 460 | -490 | +100 | 2 | 6 | |
| 2 | 480 | -480 | -170 | 1 | 6 | |||
| 3 | 210 | -210 | +300 | 0 | 6 | |||
| 4 | 140 | -140 | +100 | 0 | 6 | |||
| 5 | 620 | +170 | +620 | 5 | 6 | |||
| 6 | 1 | Tania Bader Valerie Dalton | 600 | -600 | -50 | 1 | 6 | |
| 7 | 150 | +150 | +660 | 0 | 6 | |||
| 8 | 150 | +150 | +500 | 0 | 6 | |||
| 9 | 100 | -650 | +100 | 6 | 6 | |||
| 10 | 100 | -130 | +300 | 3 | 6 | |||
| 11 | 4 | Barbara Robb Nick Payne | 50 | -90 | +100 | 4 | 6 | |
| 12 | 140 | -300 | +100 | 2 | 6 | |||
| 13 | 300 | -300 | +670 | 0 | 6 | |||
| 14 | 500 | -500 | -100 | 0 | 6 | |||
| 15 | 100 | -400 | +630 | 2 | 6 | |||
| 16 | 3 | Christel Munster Anila Tanna | 120 | -50 | +280 | 2 | 6 | |
| 17 | 920 S | +420 | +920 | 6 | 6 | |||
| 18 | 170 | -450 | -170 | 4 | 6 | |||
| 19 | 420 | +420 | +450 | 1 | 6 | |||
| 20 | 200 | -200 | +300 | 0 | 6 | |||
| Total | 32.50% | 39 | 120 | |||||
| Pair 4 N | Kooky Fallah & Gilly Cardiff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Barbara Robb Nick Payne | 490 | -490 | +100 | 0 | 6 | |
| 2 | 170 | -480 | -170 | 6 | 6 | |||
| 3 | 100 | -210 | +300 | 2 | 6 | |||
| 4 | 90 | -140 | +100 | 4 | 6 | |||
| 5 | 170 | +170 | +620 | 1 | 6 | |||
| 6 | 3 | Christel Munster Anila Tanna | 50 | -600 | -50 | 6 | 6 | |
| 7 | 600 | +150 | +660 | 2 | 6 | |||
| 8 | 500 | +150 | +500 | 6 | 6 | |||
| 9 | 650 | -650 | +100 | 2 | 6 | |||
| 10 | 300 | -130 | +300 | 6 | 6 | |||
| 11 | 2 | Denis Bennett Patti Gamble | 100 | -90 | +100 | 6 | 6 | |
| 12 | 100 | -300 | +100 | 5 | 6 | |||
| 13 | 100 | -300 | +670 | 3 | 6 | |||
| 14 | 400 | -500 | -100 | 2 | 6 | |||
| 15 | 630 | -400 | +630 | 6 | 6 | |||
| 16 | 1 | Tania Bader Valerie Dalton | 150 | -50 | +280 | 4 | 6 | |
| 17 | 420 | +420 | +920 | 1 | 6 | |||
| 18 | 170 | -450 | -170 | 4 | 6 | |||
| 19 | 450 | +420 | +450 | 5 | 6 | |||
| 20 | 300 | -200 | +300 | 6 | 6 | |||
| Total | 64.17% | 77 | 120 | |||||
| Pair 1 E | Tania Bader & Valerie Dalton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Leopold Hirsch Susie Aird | 100 | -100 | +490 | 0 | 6 | |
| 2 | 480 | +170 | +480 | 5 | 6 | |||
| 3 | 300 | -300 | +210 | 0 | 6 | |||
| 4 | 100 | -100 | +140 | 0 | 6 | |||
| 5 | 620 | -620 | -170 | 1 | 6 | |||
| 6 | 3 | Tiger de Zoete Tony McCallum | 600 | +50 | +600 | 5 | 6 | |
| 7 | 150 | -660 | -150 | 6 | 6 | |||
| 8 | 150 | -500 | -150 | 6 | 6 | |||
| 9 | 100 | -100 | +650 | 0 | 6 | |||
| 10 | 100 | -300 | +130 | 3 | 6 | |||
| 11 | 2 | Martin Evans John Dineen | 50 | -100 | +90 | 4 | 6 | |
| 12 | 100 | -100 | +300 | 1 | 6 | |||
| 13 | 100 | -670 | +300 | 3 | 6 | |||
| 14 | 130 | +100 | +500 | 2 | 6 | |||
| 15 | 600 | -630 | +400 | 2 | 6 | |||
| 16 | 4 | Kooky Fallah Gilly Cardiff | 150 | -280 | +50 | 2 | 6 | |
| 17 | 420 | -920 | -420 | 5 | 6 | |||
| 18 | 170 | +170 | +450 | 2 | 6 | |||
| 19 | 450 | -450 | -420 | 1 | 6 | |||
| 20 | 300 | -300 | +200 | 0 | 6 | |||
| Total | 40.00% | 48 | 120 | |||||
| Pair 2 E | Denis Bennett & Patti Gamble | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Tiger de Zoete Tony McCallum | 460 | -100 | +490 | 4 | 6 | |
| 2 | 480 | +170 | +480 | 5 | 6 | |||
| 3 | 210 | -300 | +210 | 6 | 6 | |||
| 4 | 140 | -100 | +140 | 6 | 6 | |||
| 5 | 620 | -620 | -170 | 1 | 6 | |||
| 6 | 2 | Martin Evans John Dineen | 600 | +50 | +600 | 5 | 6 | |
| 7 | 660 | -660 | -150 | 1 | 6 | |||
| 8 | 420 | -500 | -150 | 2 | 6 | |||
| 9 | 650 | -100 | +650 | 4 | 6 | |||
| 10 | 100 | -300 | +130 | 3 | 6 | |||
| 11 | 4 | Kooky Fallah Gilly Cardiff | 100 | -100 | +90 | 0 | 6 | |
| 12 | 100 | -100 | +300 | 1 | 6 | |||
| 13 | 100 | -670 | +300 | 3 | 6 | |||
| 14 | 400 | +100 | +500 | 4 | 6 | |||
| 15 | 630 | -630 | +400 | 0 | 6 | |||
| 16 | 1 | Leopold Hirsch Susie Aird | 50 | -280 | +50 | 6 | 6 | |
| 17 | 490 | -920 | -420 | 2 | 6 | |||
| 18 | 450 | +170 | +450 | 6 | 6 | |||
| 19 | 420 | -450 | -420 | 5 | 6 | |||
| 20 | 200 | -300 | +200 | 2 | 6 | |||
| Total | 55.00% | 66 | 120 | |||||
| Pair 3 E | Christel Munster & Anila Tanna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Martin Evans John Dineen | 420 | -100 | +490 | 2 | 6 | |
| 2 | 400 | +170 | +480 | 2 | 6 | |||
| 3 | 110 | -300 | +210 | 2 | 6 | |||
| 4 | 110 | -100 | +140 | 4 | 6 | |||
| 5 | 170 | -620 | -170 | 5 | 6 | |||
| 6 | 4 | Kooky Fallah Gilly Cardiff | 50 | +50 | +600 | 0 | 6 | |
| 7 | 600 | -660 | -150 | 4 | 6 | |||
| 8 | 500 | -500 | -150 | 0 | 6 | |||
| 9 | 650 | -100 | +650 | 4 | 6 | |||
| 10 | 300 | -300 | +130 | 0 | 6 | |||
| 11 | 1 | Leopold Hirsch Susie Aird | 90 | -100 | +90 | 6 | 6 | |
| 12 | 300 | -100 | +300 | 6 | 6 | |||
| 13 | 670 | -670 | +300 | 0 | 6 | |||
| 14 | 100 | +100 | +500 | 0 | 6 | |||
| 15 | 400 | -630 | +400 | 6 | 6 | |||
| 16 | 3 | Tiger de Zoete Tony McCallum | 120 | -280 | +50 | 4 | 6 | |
| 17 | 920 | -920 | -420 | 0 | 6 | |||
| 18 | 170 | +170 | +450 | 2 | 6 | |||
| 19 | 420 | -450 | -420 | 5 | 6 | |||
| 20 | 200 | -300 | +200 | 6 | 6 | |||
| Total | 48.33% | 58 | 120 | |||||
| Pair 4 E | Barbara Robb & Nick Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Kooky Fallah Gilly Cardiff | 490 | -100 | +490 | 6 | 6 | |
| 2 | 170 | +170 | +480 | 0 | 6 | |||
| 3 | 100 | -300 | +210 | 4 | 6 | |||
| 4 | 90 | -100 | +140 | 2 | 6 | |||
| 5 | 170 | -620 | -170 | 5 | 6 | |||
| 6 | 1 | Leopold Hirsch Susie Aird | 140 | +50 | +600 | 2 | 6 | |
| 7 | 660 | -660 | -150 | 1 | 6 | |||
| 8 | 300 | -500 | -150 | 4 | 6 | |||
| 9 | 650 | -100 | +650 | 4 | 6 | |||
| 10 | 130 | -300 | +130 | 6 | 6 | |||
| 11 | 3 | Tiger de Zoete Tony McCallum | 50 | -100 | +90 | 2 | 6 | |
| 12 | 140 | -100 | +300 | 4 | 6 | |||
| 13 | 300 | -670 | +300 | 6 | 6 | |||
| 14 | 500 | +100 | +500 | 6 | 6 | |||
| 15 | 100 | -630 | +400 | 4 | 6 | |||
| 16 | 2 | Martin Evans John Dineen | 280 | -280 | +50 | 0 | 6 | |
| 17 | 420 | -920 | -420 | 5 | 6 | |||
| 18 | 170 | +170 | +450 | 2 | 6 | |||
| 19 | 450 | -450 | -420 | 1 | 6 | |||
| 20 | 110 | -300 | +200 | 4 | 6 | |||
| Total | 56.67% | 68 | 120 | |||||
Results produced on Saturday 20 December 08 at 5:06 pm